Events: |
For info on Lone Star Riders Buckle Series visit their website. |
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 Happy New Year! |
2 | 3 |
4 | 5 |
6 | 7 |
| 8 |
9 | 10 |
11 | 12 |
13 | 14 |
| 15 | 16 | 17 |
18 | 19 |
20 | 21 |
| 22 | 23 | 24 |
25 | 26 |
27 | 28 |
| 29 | 30 |
31 |
||||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 |
3 | 4 | |||
| 5 | 6 | 7 |
8 | 9 |
10 | 11 |
| 12 | 13 | 14 Valentine's Day |
15 | 16 |
17 | 18 Lone Star Riders Buckle Series Playday #1 sign-up @ 11am Ride @ Noon |
| 19 |
20 | 21 |
22 | 23 |
24 | 25 |
| 26 | 27 | 28 |
29 | |||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 |
2 | 3 | ||||
| 4 | 5 |
6 |
7 | 8 |
9 | 10 |
| 11 | 12 | 13 |
14 | 15 |
16 | 17 Lone Star Riders Buckle Series Playday #2 sign-up @ 11am Ride @ Noon |
| 18 | 19 | 20 |
21 | 22 |
23 | 24 |
| 25 | 26 | 27 |
28 | 29 |
30 | 31 |
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 |
4 | 5 |
6 | 7 |
| 8 Easter |
9 | 10 |
11 | 12 |
13 | 14 |
| 15 Barrel Race Info: Melanie Ritter 817-343-2698 |
16 | 17 |
18 | 19 |
20 | 21 Lone Star Riders Buckle Series Playday #3 sign-up @ 11am Ride @ Noon |
| 22 | 23 | 24 |
25 | 26 |
27 | 28 |
| 29 Barrel Race Benefits Susan G Komen for the Cure Sign-up @ 10am Exhibition @ Noon |
30 |
|||||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 Mothers' Day |
14 | 15 | 16 | 17 | 18 | 19 Armed Forces Day |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 Memorial Day |
29 | 30 | 31 | ||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | |||||
| 3 | 4 |
5 |
6 | 7 |
8 | 9 Lone Star Riders Buckle Series Playday #4 sign-up @ 11am Ride @ Noon |
| 10 | 11 | 12 |
13 | 14 Flag Day |
15 | 16 |
| 17 Fathers' Day |
18 | 19 |
20 | 21 |
22 | 23 |
| 24 | 25 | 26 |
27 | 28 |
29 | 30 |
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 |
4 Independence Day |
5 |
6 | 7 |
| 8 |
9 | 10 |
11 | 12 |
13 | 14 |
| 15 | 16 | 17 |
18 | 19 |
20 | 21 Lone Star Riders Buckle Series Playday #5 sign-up 8am Ride 9am |
| 22 | 23 | 24 |
25 | 26 |
27 | 28 |
| 29 | 30 |
31 |
||||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 |
3 | 4 | |||
| 5 | 6 | 7 |
8 | 9 |
10 | 11 |
| 12 | 13 | 14 |
15 | 16 |
17 | 18 |
| 19 |
20 | 21 |
22 | 23 |
24 | 25 |
| 26 | 27 | 28 |
29 | 30 | 31 | |
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 Labor Day |
4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Scholarship Playday Sign-up @ 11am Ride @ Noon |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 |
3 | 4 |
5 | 6 | |
| 7 | 8 Columbus Day |
9 |
10 | 11 |
12 | 13 |
| 14 | 15 | 16 |
17 | 18 |
19 | 20 Playday Rain Date |
| 21 | 22 | 23 |
24 | 25 |
26 | 27 |
| 28 | 29 | 30 |
31 Halloween |
|||
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 |
2 | 3 | ||||
| 4 | 5 |
6 Election Day |
7 | 8 |
9 | 10 |
| 11 Veterans Day |
12 | 13 |
14 | 15 |
16 | 17 |
| 18 | 19 | 20 |
21 | 22 Thanksgiving |
23 | 24 |
| 25 | 26 | 27 |
28 | 29 |
30 | |
|
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 Christmas |
26 | 27 | 28 | 29 |
| 30 | 31 | |||||
